| Accounts | | Dividend Rate | APY |
| Christmas Club | All | .45% | .45% |
| HSA | All * | 1.65% | 1.66% |
| IRA (CDs also available) | All | 1.65% | 1.66% |
| Share Savings | $0.00 - $99.00 | 0.00% | 0.00% |
| $100.00 - $2,000.00 | .50% | .50% |
| $2,000.01 - $10,000.00 | .65% | .65% |
| $10,000.01 - $ 20,000.00 | .75% | .75% |
| $20,000.00 & Over | 1.00% | 1.00% |
| Sub Share | All | .45% | .45% |
| * Rates subject to change quarterly. |
| Certificates | Term | Dividend Rate | APY |
| CDs | 1 Month | .50% | .50% |
| 2 Months | .50% | .50% |
| 3 Months | .50% | .50% |
| 6 Months * | .90% | .90% |
| 12 Months * | 1.20% | 1.21% |
| 18 Months | 1.20% | 1.21% |
| 24 Months * | 1.50% | 1.51% |
| 30 Months | 1.50% | 1.51% |
| 36 Months * | 1.50% | 1.51% |
| * IRA certificates available in these terms. |
| Credit Cards | | APR | APR |
| Visa | Platinum | 9.50% | 9.50% |
| Classic | 13.9% | 13.9% |
| Consumer Loans | Term | APR | APR |
| Autos | 60 Months * | 5.50% | |
| 24-36 Mths * | 5.00% | 5.00% |
| Boat Loan | 60 Months * | 6.00% | |
| Motorcycles and 4-wheelers | 36 Months * | 6.00% | |
| RV | 60 Months * | 6.00% | |
| * The 24-36 month rate is with 20% down. |
| Real Estate Loans | | | APR |
| Fixed Rate Mortgage | 30 Year Fixed FHA | Rates subject to change | 4.5% * |
| 15 Year Fixed | Rates subject to change | 4.25% * |
| 30 Year Fixed | Rates subject to change | 4.625% * |
| Home Equity | 15 Year | 5.00% | |
| * Rates updated daily. |
All rates are subject to approval.