| Accounts | | Dividend Rate | APY |
| Christmas Club | All | .35% | .35% |
| HSA | All * | .90% | .90% |
| IRA (CDs also available) | All | .90% | .90% |
| Share Savings | $0.00 - $99.00 | 0.00% | 0.00% |
| $100.00 - $2,000.00 | .35% | .36% |
| $2,000.01 - $10,000.00 | .35% | .35% |
| $10,000.01 - $ 20,000.00 | .40% | .40% |
| $20,000.00 & Over | .55% | .55% |
| Sub Share | All | .35% | .35% |
| * Rates subject to change quarterly. |
| Certificates | Term | Dividend Rate | APY |
| CDs | 1 Month | .25% | .25% |
| 2 Months | .25% | .25% |
| 3 Months | .35% | .35% |
| 6 Months * | .50% | .50% |
| 12 Months * | .90% | .90% |
| 18 Months | .90% | .90% |
| 24 Months * | 1.00% | 1.01% |
| 30 Months | 1.00% | 1.01% |
| 36 Months * | 1.25% | 1.26% |
| * IRA certificates available in these terms. |
| Credit Cards | | APR | APR |
| Visa | Platinum | 9.50% | 9.50% |
| Classic | 13.9% | 13.9% |
| Consumer Loans | | | |
| Casey Cooper | Email | | |
| Jana Latourette | Email | | |
| Mandy Shelton | Email | | |
| Stephanie Thomas | Email | | |
| Call for lowest rates. |
| Real Estate Loans | | | APR |
| Fixed Rate Mortgage | 30 Year Fixed FHA | Rates subject to change | 3.75% * |
| 15 Year Fixed | Rates subject to change | 3.25% * |
| 30 Year Fixed | Rates subject to change | 3.875%* |
| Home Equity | 15 Year | 5.00% | |
| USDA | 30 Year | Rates subject to change | 3.75%* |
| VA | 30 Year | Rates subject to change | 3.75%* |
| * Rates updated daily. |
All rates are subject to approval.